|
CSIR-CSMCRI Digital Repository >
Browsing by Author Ghosh, Hirendra N.
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2011 | Competitive binding of Ba2+and Sr2+ to 18-Crown-6 in a Receptor with a 1-Methoxyanthraquinone Analogue as the Other Binding Site | Banerjee, Tanmay; Suresh, Moorthy; Ghosh, Hirendra N.; Das, Amitava |
2010 | The Effect of Heavy Atoms on Photoinduced Electron Injection from Nonthermalized and Thermalized Donor States of MII–Polypyridyl ACHTUNGTRENUNG(M=Ru/Os) Complexes to Nanoparticulate TiO2 Surfaces: An Ultrafast Time-Resolved Absorption Study | Verma, Sandeep; Kar, Prasenjit; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
2011 | Efficient Charge Separation in TiO2 Films Sensitized with Ruthenium(II)– Polypyridyl Complexes: Hole Stabilization by Ligand-Localized Charge-Transfer States | Verma, Sandeep; Kar, Prasenjit; Das, Amitava; Ghosh, Hirendra N. |
2011 | Exciton-Coupled Charge-Transfer Dynamics in a Porphyrin J-Aggregate TiO2 Complex | Verma, Sandeep; Ghosh, Amrita; Das, Amitava; Ghosh, Hirendra N. |
2006 | Interfacial Electron Transfer between the Photoexcited Porphyrin Molecule and TiO2 Nanoparticles: Effect of Catecholate Binding | Ramakrishna, G.; Verma, Sandeep; Jose, Amilan D.; Krishnakumar, D.; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
30-Nov-2007 | Interfacial Electron-Transfer Dynamics on TiO2 and ZrO2 Nanoparticle Surface Sensitized by New Catechol Derivatives of Os(II)-polypyridyl Complexes: Monitoring by Charge-Transfer Emission | Verma, Sandeep; Kar, Prasenjit; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
2008 | Interfacial Electron-Transfer Dynamics on TiO2 and ZrO2 Nanoparticle Surface Sensitized by New Catechol Derivatives of Os(II)-polypyridyl Complexes: Monitoring by Charge-Transfer Emission | Verma, Sandeep; Kar, Prasenjit; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
2007 | Phenol-and catechol-based ruthenium(II) polypyridyl complexes as colorimetric sensors for fluoride lons | Jose, Amilan D.; Kar, Prasenjit; Koley, Debasis; Ganguly, Bishwajit; Thiel, Walter; Ghosh, Hirendra N.; Das, Amitava |
2007 | Physicochemical and Photophysical Studies on Porphyrin-Based Donor-Acceptor Systems: Effect of Redox Potentials on Ultrafast Electron-Transfer Dynamics | Jose, Amilan D.; Shukla, Atindra D.; Ramakrishna, G.; Palit, Dipak K.; Ghosh, Hirendra N.; Das, Amitava |
2007 | Role of positional isomers on receptor–anion binding and evidence for resonance energy transfer | Jose, Amilan D.; Krishnakumar; Kar, Prasenjit; Verma, Sandeep; Ghosh, Amrita; Ganguly, Bishwajit; Ghosh, Hirendra N.; Das, Amitava |
2005 | Strongly Coupled Ruthenium-Polypyridyl Complexes for Efficient Electron Injection in Dye-Sensitized Semiconductor Nanoparticles | Ramakrishna, G.; Jose, Amilan D.; Krishnakumar, D.; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
2005 | Synthesis, Characterization, Physicochemical, and Photophysical Studies of Redox Switchable NIR Dye Derived from a Ruthenium-Dioxolene-Porphyrin System | Jose, Amilan D.; Shukla, Atindra D.; Krishnakumar, D.; Ganguly, Bishwajit; Das, Amitava; Ramakrishna, G.; Palit, Dipak K.; Ghosh, Hirendra N. |
2006 | Ultrafast Dynamics and Excited State Deactivation of [Ru(bpy)2Sq] and Its Derivatives | Ramakrishna, G.; Jose, Amilan D.; Krishnakumar, D.; Das, Amitava; Palit, Dipak K.; Ghosh, Hirendra N. |
Showing results 1 to 13 of 13
|