|
CSIR-CSMCRI Digital Repository >
Browsing by Author Mody, Kalpana
Showing results 1 to 19 of 19
Issue Date | Title | Author(s) | 2004 | Accumulation of hexavalent chromium by anexopolysaccharide producing marineEnterobacter cloaceae | Iyer, Anita,; Mody, Kalpana; Jha, Bhavanath |
21-Aug-2006 | antibiotic sensitivity of exopolysaccharide producing marine bacteria | Kumar, Anita Suresh; Mody, Kalpana; Jha, Bhavnath |
8-May-2013 | Bacterial community structure in a semi-arid haloalkaline soil using culture independent method | Keshri, Jitendra; Mody, Kalpana; Jha, Bhavanath |
2007 | Bacterial exopolysaccharides – a perception | Sureshkumar, Anita; Mody, Kalpana; Jha, Bhavanath |
2008 | Biosorption of Inorganic Mercury onto Dead Biomass of Marine Aspergillus niger: Kinetic, Equilibrium, and Thermodynamic Studies | Khambhaty, Yasmin; Mody, Kalpana; Basha, Shaik; Jha, Bhavanath |
10-Jan-2006 | Biosurfactant production by marine bacteria | Gopalakrishnan; Kumar, Anita suresh; Mody, Kalpana; Jha, Bhavanath |
23-Jan-2005 | Characterization of an exopolysaccharide produced by a marine Enterobacter cloacae | lyeI, Anita; Mody, Kalpana; Jha, Bhavanath |
28-Feb-2012 | Efficient removal of Brilliant Blue G (BBG) from aqueous solutions by marine Aspergillus wentii: Kinetics, equilibrium and process design | Khambhaty, Yasmin; Mody, Kalpana; Basha, Shaik |
2006 | Emulsifying properties of a marine bacterial exopolysaccharide | Iyer, Anita; Mody, Kalpana; Jha, Bhavanath |
2007 | Evaluation of Biosurfactant/Bioemulsifier Production by a Marine Bacterium | Sureshkumar, Anita; Mody, Kalpana; Jha, Bhavanath |
2008 | Hg(II) Removal from Aqueous Solution by Dead Fungal Biomass of Marine Aspergillus niger Kinetic Studies | Khambhaty, Yasmin; Mody, Kalpana; Shaik, Basha; Jha, Bhavanath |
11-Apr-2007 | Kinetics, equilibrium and thermodynamic studies on biosorption of hexavalent chromium by dead fungal biomass of marine Aspergillus niger | Khambhaty, Yasmin; Mody, Kalpana; Basha, Shaik; Jha, Bhavanath |
2-Apr-2012 | Physicochemical characterization of biosurfactant and its potential to remove oil from soil and cotton cloth | Jain, Rakeshkumar M.; Mody, Kalpana; Mishra, Avinash; Jha, Bhavanath |
2008 | Pseudo-second-order kinetic models for the sorption of Hg(II) onto dead biomass of marine Aspergillus niger Comparison of linear and non-linear methods | Khambhaty, Yasmin; Mody, Kalpana; Shaik, Basha; Jha, Bhavanath |
10-May-2007 | Pseudo-second-order kinetic models for the sorption of Hg(II) onto dead biomass of marine Aspergillus niger: Comparison of linear and non-linear methods | Khambhaty, Yasmin; Mody, Kalpana; Basha, Shaik; Jha, Bhavanath |
2007 | Purification and Characterization of κ-Carrageenase from a Novel γ-Proteobacterium, Pseudomonas elongata (MTCC 5261) syn. Microbulbifer elongatus comb. Nov | Khambhaty, Yasmin; Mody, Kalpana; Jha, B. |
2008 | Purification, Characterization and Application of a Novel Extracellular Agarase from a Marine Bacillus megaterium | Khambhaty, Yasmin; Mody, Kalpana; Jha, Bhavanath |
11-Dec-2004 | Rheological properties of an exopolysaccharide produced by a marine Enterobacter cloacae | Lyer, Anita; Mody, Kalpana; Jha, Bhavanath |
2007 | Statistical optimization of medium components for -carrageenase production by Pseudomonas elongata | Khambhatya, Yasmin; Mody, Kalpana; Jha, Bhavanath; Gohel, Vipul |
Showing results 1 to 19 of 19
|