|
CSIR-CSMCRI Digital Repository >
Browsing by Author Mishra, Sandhya
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | Feb-2006 | Antioxidant potential of C-phycocyanin isolated from cyanobacterial species Lyngbya, Phormidium and Spirulina spp | Patel, Anamika; Mishra, Sandhya; Ghosh, P.K. |
2006 | Antrioxidant potential of c- phycocyanin isolated from cyanobacterial species lyngbya,phormidiu and spirulina spp. | Patel, Anamika; Mishra, Sandhya; Ghosh, P.K. |
2008 | Biosequestering Potential of Spirulina platensis for Uranium | Dheetcha, Arun; Mishra, Sandhya |
2007 | Colorimetric Sensor for ATP in Aqueous Solution | Jose, Amilan D.; Mishra, Sandhya; Ghosh, Amrita; Shrivastav, Anupama; Mishra, Sanjiv K. |
2007 | Colorimetric Sensor for ATP in Aqueous Solution | Jose, Amilan D.; Mishra, Sandhya; Ghosh, Amrita; Shrivastav, Anupama; Mishra, Sanjiv K.; Das, Amitava |
2008 | Colorimetric Sensor for Triphosphates and Their Application as a Viable Staining Agent for Prokaryotes and Eukaryotes | Ghosh, Amrita; Shrivastav, Anupama; Jose, Amilan D.; Mishra, Sanjiv K.; Chandrakanth, C.K.; Mishra, Sandhya; Das, Amitava |
2008 | Effect of preservatives for food grade C-PC from Spirulina platensis | Mishra, Sanjiv K.; Shrivastav, Anupama; Mishra, Sandhya |
2006 | Photodynamic action of C-phycocyanins obtained from marine and fresh water cyanobacterial cultures: A comparative study using EPR spin trapping technique | Paul, Bibbin tom; Patel, anamika; Selvam, Govindan sadasivam; Mishra, Sandhya; Ghosh, Pushpitakumar; Murugesan, Ramchandran |
29-Oct-2004 | Purification and characterization of C-Phycocyaninfrom cyanobacterial species of marine and freshwater habitat | Patel, Anamika; Mishra, Sandhya; Pawar, Richa; Ghosh, P.K. |
15-May-2012 | Rejuvenation of discarded RO membrane for new applications | Raval, Hiren D.; Raval,; Chauhan, Vijayendrasinh R; Anita H; Mishra, Sandhya |
2008 | A Rhodamine-Based Chemosensor that Works in the Biological System | Moorthy, Suresh; Shrivastav, Anupama; Mishra, Sandhya; Suresh, E.; Das, Amitava |
2011 | Zn(II) and Cd(II)-based complexes for probing the enzymatic hydrolysis | Das, Priyadip; Bhattacharya, Sourish; Mishra, Sandhya; Das, Amitava |
2011 | Zn(II)Cyclam Based Chromogenic Sensors for Recognition of ATP iAqueous Solution Under Physiological Conditions and Their Application as Viable Staining Agents for Microorganism | Mahato, Prasenjit; Ghosh, Amrita; Mishra, Sanjiv K.; Shrivastav, Anupama; Mishra, Sandhya; Das, Amitava |
Showing results 1 to 13 of 13
|