|
CSIR-CSMCRI Digital Repository >
Browsing by Author Reddy, Muppala P.
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) | 2010 | Bromide Tolerance in Plants: A Case Study on Halophytes of Indian Coast | Reddy, Mallampati S.; Joshi, Manish P.; Dave, Sunil P.; Adimurthy, Subbarayappa; Susarla, Venkataramakrishna S.; Mehta, Aditya S.; Peddi, V.; Rao, Subba; Reddy, Muppala P.; Gadde, Ramachandraiah |
2010 | Bromide tolerance in Plants:A case study on halophytes of indian coast | Reddy, Mallampati S.; Joshi, Manish P.; Dave, Sunil P.; Adimurthy, Subbarayappa; Susarla, Venkataramakrishna S.; Mehta, Aditya S.; Peddi, V.; Rao, Subba; Reddy, Muppala P.; Gadde, Ramachandraiah |
2009 | Bromide Tolerance in Salicornia brachiata Roxb, an Obligate Halophyte | Reddy, Muppala P. |
2008 | Comparative Response of Callus and Seedling of Jatropha curcas L. to Salinity Stress | Nitishkumar; Kaur, Meenakshi; Pamidimarr, Sudheer D.V.N.; Boricha, Girish; Reddy, Muppala P. |
15-Apr-2008 | Comparative study of interspecific genetic divergence and phylogenic analysis of genus Jatropha by RAPD and AFLP | Pamidiamarri, D. V. N. Sudheer; Pandya, Nirali; Reddy, Muppala P.; Radhakrishnan, T. |
2011 | Cross species amplification ability of novel microsatellites isolated from Jatropha curcas and genetic relationship with sister taxa:Cross species amplification and genetic relationship of Jatropha using novel microsatellites | Pamidimarri, D.V.N.; Shaik, Sudheer; Mastan, Hifzur Rahman; Ravi prakash, Ch.; Singh, Sweta; Reddy, Muppala P. |
2008 | Effects of NaCl on growth, ion accumulation, protein, proline contents and antioxidant enzymes activity in callus cultures of Jatropha curcas | NitishKumar; Pamidimarri, Sudheer D.V.N.; Kaur, Meenakshi; Boricha, Girish; Reddy, Muppala P. |
20-Oct-2008 | Genetic divergence and phylogenetic analysis of genus Jatropha based on nuclear ribosomal DNA ITS sequence. | Pamidimarri, D. V. N. Sudheer; Chattopadhayay, Balaji; Reddy, Muppala P. |
2010 | Molecular characterization and genetic diversity analysis of Jatropha curcas L. in India using RAPD and AFLP analysis | Sudheerpamidimarri, D.V.N.; Shaik, Mastan G.; Hifzu, Rahman; Reddy, Muppala P. |
2008 | Salvadora persica, a potential species for industrial oil production in semiarid saline and alkali soils | Reddy, Muppala P.; Shah, Mukesh T.; Patolia, Jinalal S. |
2009 | A simplified method for extraction of high quality genomic DNA from jatropha curcas for genetic diversity and molecular marker studies | Pamidimarri, D.V.N. Sudheer; Minakshi; Sarkar, Ritam; Boricha, Girish; Reddy, Muppala P. |
14-Nov-2007 | Sodium Fluoride Induced Growth and Metabolic Changes in Salicornia brachiata Roxb | Reddy, Muppala P.; Kaur, Meenakshi |
Showing results 1 to 12 of 12
|