|
CSIR-CSMCRI Digital Repository >
Browsing by Title
Showing results 1142 to 1161 of 1677
Issue Date | Title | Author(s) | 2006 | Prometric study of polysulphone membranes and their correlation with the performance | singh, K.; Bhattacharya, A. |
14-Nov-2012 | Properties and applications of Poly(dimethylsiloxane) containing Poly(meth)acrylate-based thermoplastic elastomer/clay nanocomposites | Muppalla, R.;; Jewrajka, S K |
1970 | Properties of hydrous oxide inorganic exchangers | Pai, K.R.; Krishnaswamy, N.; Datar, D.S. |
24-Nov-2011 | Properties of plasters prepared from gypsum from different sources | Shapre, R.K.; Bhatt, M.P. |
2007 | Prospects for jatropha methyl ester (biodiesel) in India | Ghosh, A.; Chaudhary, D.R.; Reddy, M.P.; Rao, S.N.; Chikara, J.; Pandya, J.B.; Patoliya, J.S.; Gandhi, M.R.; Adimurthy, S.; Vaghela, N.; Mishra, S.; Rathod, M.R.; Prakash, A.R.; Shethia, B.D.; Upadhyay, S.C.; Balakrishna, V.; Prakash, C.H.R.; Ghosh, P.K. |
30-Nov-2011 | Protein content of marine algae from gujarat coast | Thivy, F.; Kappanna, A.N.; Datar, D.S. |
12-Dec-2011 | Proteins from ulva | Rao, A.V. |
11-Apr-2012 | Proteome profiling of seed storage proteins reveals the nutritional potential of Salicornia brachiata Roxb., an extreme halophyte | Jha, Bhavanath; .; Singh, Nater Pal; Mishra, Avinash |
2008 | Pseudo-second-order kinetic models for the sorption of Hg(II) onto dead biomass of marine Aspergillus niger Comparison of linear and non-linear methods | Khambhaty, Yasmin; Mody, Kalpana; Shaik, Basha; Jha, Bhavanath |
10-May-2007 | Pseudo-second-order kinetic models for the sorption of Hg(II) onto dead biomass of marine Aspergillus niger: Comparison of linear and non-linear methods | Khambhaty, Yasmin; Mody, Kalpana; Basha, Shaik; Jha, Bhavanath |
1968 | Pure magnesium hydroxide by electrolysis of aqueous magnesium chloride | Chauhan, D.A.; Shukla, B.K.; Datar, D.S. |
1963 | Pure megnesium chloride from marine bittern | Mehta, Mukul J.; Shukla, B.K.; Mehta, D.J. |
29-Oct-2004 | Purification and characterization of C-Phycocyaninfrom cyanobacterial species of marine and freshwater habitat | Patel, Anamika; Mishra, Sandhya; Pawar, Richa; Ghosh, P.K. |
29-Jan-2013 | Purification and characterization of exo-β-agarase from an endophytic marine bacterium and its catalytic potential in bioconversion of red algal cell wall polysaccharides into galactans | Gupta, V.; Trivedi, N.; Kumar, Manoj; Reddy, C R K.; Jha, B |
29-Oct-2011 | Purification and characterization of haloalkaline thermoactive, solvent stable and SDSinduced protease from Bacillus sp.: A potential additive for laundry detergents. | Jain, Deepti; Pancha, Imran; Mishra, Sanjiv K; Shrivastava, Anupama; Mishra, Sandhya. |
2007 | Purification and Characterization of κ-Carrageenase from a Novel γ-Proteobacterium, Pseudomonas elongata (MTCC 5261) syn. Microbulbifer elongatus comb. Nov | Khambhaty, Yasmin; Mody, Kalpana; Jha, B. |
2012 | Purification and partial characterization of an extracellular alginate lyase from Aspergillus oryzae isolated from brown seaweed | Singh, Ravindrapal; Gupta, Vishal; Pujakumari; Manojkumar; Reddy, C.R.K.; Prasad, Kamalesh; Jha, Bhavanath |
2008 | Purification, Characterization and Application of a Novel Extracellular Agarase from a Marine Bacillus megaterium | Khambhaty, Yasmin; Mody, Kalpana; Jha, Bhavanath |
2011 | purification of water using vartical multipale effect destillation unit | Desale, G.R.; Vasudevan, Padma; Pothal, J.K.; Jala, K.S.; Bhatti, B.A.; Singh, S.N.; Sen, P.K. |
2005 | Pyridine-Catalyzed Addition of Diaryl-1,2-diones to Dimethyl Butynedioate Leading to the Formation of 1,2-Diaroyl Dimethyl Maleates via an Unprecedented Rearrangement | Nair, Vijay; Pillai, Abhilash N.; Menon, Rajeev S.; Eringathodi, Suresh |
Showing results 1142 to 1161 of 1677
|