|
CSIR-CSMCRI Digital Repository >
Browsing by Title
Showing results 163 to 182 of 1677
Issue Date | Title | Author(s) | 2006 | C2-Chiral Substituted cis-1,3,5,7-Tetraazadecalins as Proton Sponges: A Computational Study | Singh, Ajeet; Chakraborty, Shampa; Ganguly, Bishwajit |
12-Apr-2012 | C-2-Symmetric recyclable organocatalyst for enantioselective Strecker reaction for the synthesis of Alpha-Amino acid and Chiral diamine- an intermediate for APN inhibitor | Saravanan, S; Sadhukhan, Arghya; Khan, Noor-ul H; Kureshy, Rukhsana I; Abdi, Sayed H R; Bajaj, Hari C. |
2008 | Cadmium-halide and mixed cadmium- halide-dicyanamide polymers mediated by ancillary 2-aminoalkyl-pyridine ligands synthesis, X-ray single crystal structures and luminescence property | Chattopadhyay, Tanmay; Banerjee, Arpita; Kazi, Sabnambanu; Eringathodi, Suresh; Munirathinam, Netaji; Birarda, Giovanni; Zangrando, Ennio; Das, Debasis |
1968 | Caking of salt | Bhatt, M.P.; Datar, D.S. |
1980 | calcination studles of oyster shelis | Chauhan, D.A.; Vaidya, M.C. |
1968 | Calcium silicate moulded insulation | Shah, H.V.; Mehta, D.J. |
13-Dec-2012 | Calix[4]arene based fluorescent chemosensor bearing coumarin as fluorogenic unit: Synthesis, characterization, ion-binding property and molecular modeling. | Patra, Subrata; Rabindranath, Lo; Chakraborty, Ashish; Gunupuru, Ravi; Maity, Debdeep; Ganguly, Bishwajit; Paul, Parimal |
2011 | Calix[4]arene based molecular sensors with pyrene as fluoregenic unit: Effect | Maity, Debdeep; Chakraborty, Ashish; Gunupuru, Ravi; Paul, Parimal |
2011 | Calix[4]arene based molecular sensors with pyrene as fluoregenic unit: Effect of solvent in ion selectivity and colorimetric detection of fluoride | Debdeep, Maity; Chakraborty, Ashish; Gunupuru, Ravi; Paul, Parimal |
2011 | Calix[4]arene based molecular sensors with pyrene as fluoregenic unit: Effect of solvent in ion selectivity and colorimetric detection of fluoride | Maity, Debdeep; Chakraborty, Ashish; Gunupuru, Ravi; Paul, Parimal |
22-Oct-2013 | Calix[4]arene functionalized gold nanoparticles: Application in colorimetric and electrochemical sensing of cobalt ion in organic and aqueous medium. | Maity, Debdeep; Gupta, Rajeev; Gunupuru, Ravi; Srivastava, Divesh N; Paul, Parimal |
6-Nov-2012 | Calixarenes: Versatile molecules as molecular sensors for ion recognition study. | Patra, S; Maity, D.; Gunupuru, R; Agnihotri, P; Paul, P |
2012 | Calix receptor edifice; Scrupulous turn off fluorescent sensor for Fe(III), Co(II) and Cu(II) | Bhatt, Keyur D; Gupte, Hrishikesh S.; Makwana, Bharat A; Maity, Debdeep; Jain, Vinod K |
2012 | Calix receptor edifice; Scrupulous turn off fluorescent sensor for Fe(III), Co(II) and Cu(II) | Bhatt, Keyur D; Gupte, Hrishikesh S; Makwana, Bharat A; Jain, Vinod K.; Maity, Debdeep |
2007 | Callus induction and thallus regeneration from callus of phycocolloid yielding seaweeds from the Indian coast | Rajakrishnakumar, G.; Reddy, C.R.K.; Jha, Bhavanath |
2007 | Callus induction and thallus regeneration from callus of phycocolloid yielding seaweeds from the Indian coast | Rajakrishnakumar, G.; Reddy, C.R.K.; Jha, Bhavanath |
2006 | CAN-mediated stereoselective cyclization of epoxypropyl cinnamyl amines to 3,4,5-trisubstituted piperidines and supramolecular assembly of the latter aided by ethyl acetate | Nair, Vijay; Mohanan, Kishor; Suja, T.D.; Eringathodi, Suresh |
2011 | Can Nitrilotriacetic Acid (NTA) Act as a Habit Modifier for Rock Salt Crystals? An Answer from Computational and Experimental Studies | Khan, Abdul Shafeeuulla M.D. |
21-Jan-2013 | Can surface energy be a parameter to define morphological change of rock-salt crystals with additives? A first principles study | Khan, Md Abdul Shafeeuulla; Ganguly, Bishwajit |
21-Jan-2013 | Can surface energy be a parameter to define morphological change of rock-salt crystals with additives? A first principles study. | Khan, Md Abdul Shafeeuulla;; Ganguly, Bishwajit |
Showing results 163 to 182 of 1677
|