|
CSIR-CSMCRI Digital Repository >
Browsing by Title
Showing results 980 to 999 of 1677
Issue Date | Title | Author(s) | 2010 | Paclobutrazol Arrests Vegetative Growth and Unveils Unexpressed Yield Potential of Jatropha curcas | Ghosh, Arup; Chikara, Jitendra; Chaudhary, D.R.; Prakash, Aruna R.; Boricha, G.; Zala, A. |
30-Oct-2012 | Palladium catalyzed reaction of ortho-functionalized aryl iodides with bicyclic hydrazines: Facile route toward heteroannulated cyclopentenes and azabicycles. | John, Jubi; Rajan,; Rani; Chand; S. Sarath; Prakash, Praveen; Joseph, Nayayna; Suresh, E; Radhakrishnan, K, V |
5-Jul-2012 | Pathogenesis-Related Gene, JcPR-10a from Jatropha curcas Exhibit RNase and Antifungal Activity | Agarwal, Parinita; Bhatt, Vacha; Singh, Rekha; Das, Mamali; Sopory, Sudhir K.; Chikara, Jitendra |
2011 | Pb2+ selective and highly cross-linked zirconium phosphonate membrane by sol–gel | Singh, Shalini; Patel, Parimal; Shahi, Vinod K.; Chudasama, Uma |
2006 | PCIB an antiauxin enhances microspore embryogenesis in microspore culture of Brassica juncea | Agarwal, Pradeep K.; Agarwal, Parinita; Custers, Jan B.M.; Liu, Chun-ming; Bhojwani, S.S. |
2008 | Pentachlorophenol removal from water using surfactant-enhanced filtration through low-pressure thin film composite membranes | Yogeshkumar; Popat, K.M.; Brahmbhatt, H.; Ganguly, B.; Bhattacharya, A. |
1966 | Percolation losses through crystallizer beds: I- methods of measurement | Joshi, B.S. |
2006 | A Perfect Linear Cu-NNN-Cu Unit Inside the Cryptand Cavity and Perchlorate Entrapment within the Channel Formed by the Cascade Complex | Ravikumar, I.; Suresh, E.; Ghosh, Pradyut |
2011 | Performance evaluation of a small scale indirect solar dryer with | Maiti, Subarna; Patel, Pankaj; Vyas, Kairavi; Eswaran, Kruthika; Ghosh, Pushpito K. |
28-Apr-2012 | Peroxidase-like activity and amperometric sensing of hydrogen peroxide by Fe2O3 and Prussian Blue-modified Fe2O3 nanoparticles. | Dutta, Amit Kumar; Maji, Swarup Kumar; Srivastava, Divesh N.; Mondal, Anup; Biswas, Papu; Paul, Parimal; Adhikary, Bibhutosh |
12-Mar-2012 | Peroxidase-like behavior, amperometric biosensing of hydrogen peroxide and photocatalytic activity by Cadmium Sulfide nanoparticles. | Maji, Swarup Kumar; Dutta, Amit Kumar; Srivastava, Divesh N; Paul, Parmal; Mondal, Anup; Adhikary, Bibhutosh |
1970 | Pert and its application in a csmcri project | Venkatachalam, K.; Kane, A.S. |
2006 | Pesticides Removal Performance by Low-Pressure Reverse Osmosis Membranes | Bhattacharya, A.; Ray, P.; Vyas, Brahmbhat; Joshi, S.V.; Devmurari, C.V.; Trivedi, J.J. |
1967 | The phaeophyceae of the west coast of india | Misra, J.M. |
1968 | Pharmaceutical grade magnesium hydroxide | Mehta, M.J. |
1968 | Phase rule study of quaternary system kcl-alcl3-MgCl2-H2O at 25 C. | Patel, K.P.; Seshadri, K. |
2007 | pH controlled selective transport of proteins through charged ultrafilter membranes under coupled driving forces: An efficient process for protein separation | Saxena, Arunima; Shahi, Vinod K. |
2007 | Phenol-and catechol-based ruthenium(II) polypyridyl complexes as colorimetric sensors for fluoride lons | Jose, Amilan D.; Kar, Prasenjit; Koley, Debasis; Ganguly, Bishwajit; Thiel, Walter; Ghosh, Hirendra N.; Das, Amitava |
7-Jul-2012 | Phenol red dye functionalized nanostructured silica films as optical filters and pH sensors | Chauhan, Shobhit Singh; Jasra, R. V.; Sharma, A. L |
May-2013 | PHENOTYPIC AND BIOCHEMICAL CHARACTERIZATION IN RESPONSE TO SALT IN A HALOPHYTIC PLANT | Patel, Jemish Bhavanbhai |
Showing results 980 to 999 of 1677
|