CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/114
|
Title: | Salinity, chlorinity & density relations of sea water concentrates |
Authors: | Kappanna, A.N. Sitakara rao, V. |
Issue Date: | 24-Nov-2011 |
Abstract: | Empirical relationships for chlorinity-salinity, density-chlorinity and density-salinity have been established for sea water concentrates from bhavnagar. salinity has been found to vary linearly with chlorinity up to 14'be. obeying the relation S%.= 1.72 Cl%.+3. both chlorinity and salinity also increase linearly with density up to a density of 1.21 g./ml., the relationships being (Ds-Dw)=0.001387 Cl%.and (Ds-Dw) =0.0007649 S%. respectively, where Ds and Dw are the densities of the concentrate and water at 30'C. |
URI: | http://hdl.handle.net/1968424/114 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|