CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/231
|
Title: | Model for type 2 Cu(II) oxidase structure reactivity correlation studies on some mononuclear Cu(X–Salmeen)Imcomplexes, where X = H, Cl and Im = Imidazole molecular association, electronic spectra and ascorbic oxidation |
Authors: | Subramanian, P.S. Suresh, E. Dastidar, P. |
Keywords: | Copper(II) |
Issue Date: | 2004 |
Publisher: | Elsevier |
Citation: | Polyhedron 23 (2004) 2515–2522 |
URI: | http://hdl.handle.net/1968424/231 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|