CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/510
|
Title: | Sorption of Cr(VI) onto Cystoseira indica: Comparison of Regression Methods for Isotherms and Biomass Minimization |
Authors: | Shaik, Basha Murthy, Z.V.P. Jha, B. |
Keywords: | hexavalent chromium, Cystoseira indica, isotherm models, linear and non-linear: regression method, biomass minimization |
Issue Date: | 2008 |
Publisher: | The Berkeley Electronic Press |
Citation: | Volume 3, Issue 1 2008 Article 58 |
URI: | http://hdl.handle.net/1968424/510 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|