CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/540
|
Title: | Synthesis, Characterization, Physicochemical, and Photophysical Studies of Redox Switchable NIR Dye Derived from a Ruthenium-Dioxolene-Porphyrin System |
Authors: | Jose, Amilan D. Shukla, Atindra D. Krishnakumar, D. Ganguly, Bishwajit Das, Amitava Ramakrishna, G. Palit, Dipak K. Ghosh, Hirendra N. |
Issue Date: | 2005 |
Publisher: | American Chemical Society |
Citation: | Inorganic Chemistry, Vol. 44, No. 7, 2005 |
URI: | http://hdl.handle.net/1968424/540 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|