CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/594
|
Title: | Seaweed floristic studies along tsunami affected Indian coasts: A litmus test scenario after 26th December 2004 |
Authors: | Mantri, Vaibhav A. |
Keywords: | Seaweeds; tsunami; species diversity; similarity index |
Issue Date: | 2006 |
Publisher: | Printed in India |
Citation: | J. Earth Syst. Sci. 115, No. 3, June 2006, pp. 371–378 |
URI: | http://hdl.handle.net/1968424/594 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|