CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/840
|
Title: | Kinetic and equilibrium models for biosorption of Cr(VI) on chemically modified seaweed, Cystoseira indica |
Authors: | Basha, Shaik Murthy, Z.V.P. |
Keywords: | Hexavalent chromium; Cystoseira indica; Kinetics; Intraparticle diffusion; Equilibrium models |
Issue Date: | 2007 |
Publisher: | Elsevier |
Citation: | Process Biochemistry 42 (2007) 1521–1529 |
URI: | http://hdl.handle.net/1968424/840 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|