CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/913
|
Title: | Sorption of Methane, Nitrogen, Oxygen, and Argon in ZSM-5 with different SiO2/Al2O3 Ratios: Grand Canonical Monte Carlo Simulation and Volumetric Measurements |
Authors: | Sethia, Govind Pillai, Renjith S. Ganga, P. Dangi, P. Somani, Rajesh S. Bajaj, Hari C. Jasra, Raksh V. |
Issue Date: | 2010 |
Publisher: | American Chemical Society |
Citation: | Ind. Eng. Chem. Res., Vol. 49, No. 5, 2010 |
URI: | http://hdl.handle.net/1968424/913 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|