CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/926
|
Title: | Detection and Quantification of Some Plant Growth Regulators in a Seaweed-Based Foliar Spray Employing a Mass Spectrometric Technique sans Chromatographic Separation |
Authors: | Prasad, Kamalesh Arunkumar Das, Mihir Oza, Deepak Brahmbhatt, Harshad Arupkumar, Siddhanta Ramavatar, Meena Eswaran, Karuppanan Rajyaguru, Mahesh rameshchandra Ghosh, Pushpitokumr |
Keywords: | Mass spectrometric quantification |
Issue Date: | 2010 |
Publisher: | American Chemical Society |
Citation: | J. Agric. Food Chem. 2010, 58, 4594–4601 |
URI: | http://hdl.handle.net/1968424/926 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|