CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/94
|
Title: | Exploitation of sambhar pan crust |
Authors: | Seshadri, K. Buch, S.D. |
Issue Date: | 23-Nov-2011 |
Abstract: | Tree method based on solubility data have been worked out for the recovery of sodium sulphate from the sambhar lake pan crust. ninety per cent of sodium sulphate present in the crust is recovered as technical grade quality sodium sulphate by the chilling process, 65-73 per cent by adding solid sodium chloride at 50'C.to the solution prepared from the crust and 75-80 per cent from the upgraded crust obtained by digesting it with water. |
URI: | http://hdl.handle.net/1968424/94 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|