CSIR-CSMCRI Digital Repository >
S & T Publication >
Research Article >
Please use this identifier to cite or link to this item:
http://ir.csmcri.org/handle/1968424/954
|
Title: | Solvent Effects on the Stereoselectivity of Reaction of Methyl Acrylate Methyl Methacrylate and Methyl trans-Crotonate with Cyclopentadiene: A Computational Study |
Authors: | Kesharwani, Manoj K. Ganguly, Bishwajit |
Keywords: | DFT, Diels-Alder, stereoselectivity, solvent, global electrophilicity |
Issue Date: | 2010 |
Publisher: | The Croatian Chemical Society |
Citation: | Croat. Chem. Acta 82 (1) (2009) 291-298 |
URI: | http://hdl.handle.net/1968424/954 |
Appears in Collections: | Research Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|